If not IIM then what for MBA?…
1- Here are the Government MBA Colleges with NO CAT Exam– Only CUET-PG, CET, MAH-CET, or Own Entrance.
| College / University | Type | Entrance Exam (NO CAT) | Exam Approx Date | Admission Criteria | Total Fees (Approx) | Average Placement |
|---|---|---|---|---|---|---|
| Aligarh Muslim University (AMU) | Central University | AMU MBA Entrance Test | May–June | Entrance Test + GD/PI | ₹1–2 lakh | 4–6 LPA |
| Jamia Millia Islamia (JMI) | Central University | JMI MBA Entrance Test | April–May | Written Test + Interview | ₹1–2 lakh | 4–6 LPA |
| BHU (Banaras Hindu University) – MBA | Central University | CUET-PG (for MBA) | March | CUET-PG Score + GD/PI | ₹1–2 lakh | 5–7 LPA |
| TISS Mumbai | Govt-funded Deemed | TISS-NET / TISS-ET | January | Written Test + PI | ₹2–4 lakh | 18–22 LPA (Program dependent) |
| PUMBA, Pune University | State Government | MAH-CET | March | MAH-CET + CAP | ₹1–3 lakh | 6–7 LPA |
| SIMSREE Mumbai | Government | MAH-CET / CMAT | March | CET/CMAT + CAP | ₹1–2 lakh | 8–12 LPA |
| JBIMS Mumbai | Government | MAH-CET | March | CET Score + CAP | ₹6–7 lakh | 20–25 LPA |
| Delhi University – BHU Programs | Central University | CUET-PG (for MBA/MBE tracks) | March | CUET-PG + GD/PI | ₹1–2 lakh | 6–10 LPA |
2. CUET-PG Accepting Private Colleges for MBA
| College / University | Location | Entrance Accepted (No CAT/MAT/XAT/NMAT/SNAP) |
|---|---|---|
| SRM University | Chennai | CUET-PG |
| Amity University | Noida & All Campuses | CUET-PG, also direct admission |
| Lovely Professional University (LPU) | Punjab | CUET-PG, LPUNEST |
| GITAM University | Visakhapatnam | CUET-PG, GITAM GAT |
| Manav Rachna University | Faridabad | CUET-PG, MRNAT |
| Bennett University (Times Group) | Greater Noida | CUET-PG, BU Entrance |
| Sharda University | Noida | CUET-PG, SUNET |
3. Private/Deemed Universities with Their Own Entrance Exams (No CAT/MAT etc.)
| College / University | Location | Exam Accepted |
|---|---|---|
| Christ University | Bengaluru | Christ Entrance Test (CUET–Christ Univ Test, NOT NTA CUET) |
| Jain University | Bengaluru | JET (Jain Entrance Test) |
| MIT-WPU | Pune | MIT-WPU UGPET/PGPET |
| PES University | Bengaluru | PESSAT |
| Alliance University | Bengaluru | Alliance AAT |
| IFIM / Jagdish Sheth School of Management | Bengaluru | IFIM Entrance Test |
| Chandigarh University | Punjab | CUCET (their own exam; not NTA CUET) |
| LPU | Punjab | LPUNEST |
| UPES Dehradun | Dehradun | UPESMET |
| BML Munjal University | Gurgaon | BMU-MAT |
| ISME Bangalore | Bengaluru | ISME Entrance Test |
3. State Universities with State CETs (No CAT/MAT/XAT/NMAT/SNAP)
| College Category | Entrance Exam |
|---|---|
| Maharashtra Private Universities | MAH-CET |
| Karnataka Private Colleges via KEA PGCET | PGCET Karnataka |
| Telangana & AP Private Universities | ICET |
| Madhya Pradesh Private Colleges | MP MET |
| UP Private Colleges | UPCET or CUET-PG (varies)* |



Say Good Bye To Faceless Counsellor