Here is the list of High ROI MBA Colleges in Delhi NCR
I have mentioned 3 list in which there is list of High ROI MBA colleges in Delhi NCR with Entrance Examination, 2nd with the list of MBA Colleges with Direct/ Management quota Admission and third with top MBA Colleges through online mode.
Top MBA Colleges in Delhi NCR with direct/Inhouse or Admission through Management Quota :-
| College | Location | Entrance Exam | Total Fees (₹) | Avg Package (₹) | Highest Package (₹) |
|---|---|---|---|---|---|
| Amity University/Amity Online | Noida | Direct/ Management Quota | 11–12 L | 6–8 LPA | 61.75 LPA |
| UPES School of Business | NCR | UPESMET / National Level Exams/ followed by Personal Interview | 14–16 L | 5–6 LPA | 29–30 LPA |
| Sharda University | Greater Noida | SUAT online Test/ MAT with 75%/ CAT,XAT with 65% | 8–10 L | 4–5 LPA | 16–18 LPA |
| Jaipuria Institute of Management | Noida | Profile-based) | 14–16 L | 6–7 LPA | 22–24 LPA |
| Galgotias University | Greater Noida |  Not mandatory/ Management Quota | 6–8 L | 4–5 LPA | 15–16 LPA |
| IILM University | Greater Noida |  Not mandatory/ Management Quota | 12–14 L | 6–7 LPA | 20–24 LPA |
| NIILM Centre for Management Studies | Delhi | Not mandatory/ Management Quota | 10–12 L | 5–6 LPA | 18–20 LPA |
| Accurate Institute of Management | Greater Noida | Not mandatory/ management Quota | 7–9 L | 4–5 LPA | 10–12 LPA |
| Delhi School of Business (DSB) | Rohini, Delhi |  (Internal assessment) | 9–11 L | 5–6 LPA | 16–18 LPA |
| Asian Business School (ABS) | Noida |  Not mandatory/ Management Quota | 8–10 L | 4–5 LPA | 14–15 LPA |
High ROI Online MBA Colleges in all over India with less fees and World Class Experience and No Entrance Examination:-
| No. | University NMAT Not Required | Fees | Student Rating | Contact / Info |
|---|---|---|---|---|
| 1 | Online Manipal | ₹43,730 / semester | 4.6 / 5 | https://sikhobharat.com/ |
| 2 | Amity Online | ₹49,750 / semester | 4.7 / 5 | https://sikhobharat.com/ |
| 3 | MAHE Manipal Online | ₹73,000 / semester | 4.6 / 5 | https://sikhobharat.com/ |
| 4 | NMIMS Online (Top B-School) | ₹55,000 / semester | 4.6 / 5 | https://sikhobharat.com/ |
| 5 | Shoolini University (Pay After Placement) | ₹27,500 / semester | 4.6 / 5 | https://sikhobharat.com/ |
| 6 | BIMTECH | ₹2,75,000 (Full Fees) | 4.5 / 5 | https://sikhobharat.com/ |
| No. | University NMAT Not Required | Fees | Official Link |
|---|---|---|---|
| 1 | Shoolini University | ₹4–6 LPA | https://admissions.shooliniuniversity.com/?utm_source=Outreach&utm_medium=Outreach%2BConsultant&utm_campaign=PoojaSingh |
| 2 | JIMS (Jagannath Institute of Management Sciences), Delhi | ₹5–6 LPA | https://www.jagannath.org/admissions/index.html?utm_source=kollegeapply&utm_medium=PNP75&utm_campaign=2026 |
| 3 | Parul University | ₹4–5 LPA | https://paruluniversity.ac.in/master_2026/?utm_source=kollegeapply&utm_medium=PNP75&utm_campaign=2026 |
| 4 | Lovely Professional University (LPU), Punjab | ₹6–8 LPA | https://admission.lpu.in/?utm_source=KollegeApply&utm_medium=PNP75&utm_campaign=2026 |
Top MBA Colleges in Delhi with Entrance Exam:-
| College / Department | MBA Program | Entrance Exam | Total Fees (₹) | Remarks |
|---|---|---|---|---|
| Faculty of Management Studies (FMS), DU | MBA (Full-Time) | CAT | ~2.3 L | Best ROI MBA in India |
| Department of Commerce, DU (North Campus) | MBA (IB) | CAT | ~15–20 K per year | Highly competitive |
| Delhi School of Economics (DSE) | MBA (HRD) | CAT | ~48–50 K total | Strong HR specialization |
| Department of Financial Studies (DFS), DU | MBA (Finance) | CAT | ~48–50 K total | Finance-focused, top recruiters |
| Department of Business Economics (DBE), DU | MBA (Business Economics) | CAT | ~48–50 K total | Economics + management blend |
| Department of Management Studies (DMS), DU | MBA (Management Studies) | CAT | ~50 K total | Analytical & research-oriented |
| Shaheed Sukhdev College of Business Studies (SSCBS) | MBA (Financial Management)* | CAT | ~25–30 K total | UG-focused college, limited seats |
List Of High ROI MBA Colleges in Delhi NCR with Entrance :-
| Rank | College | Total Fees (₹) | Entrance Exam | Typical Cutoff | Highest Placement (₹) |
|---|---|---|---|---|---|
| 1 | FMS, University of Delhi | ~2.3 L | CAT | 98–99+ %ile | 1.23 Cr* |
| 2 | MDI Gurgaon | ~26 L | CAT | 95–97 %ile | ~60 LPA |
| 3 | IIFT Delhi | ~21.7 L | CAT, IIFT Exam | High | ~75 LPA |
| 4 | IIM Rohtak | ~18.9 L | CAT | 95+ %ile | ~36 LPA |
| 5 | IMI New Delhi | ~20–22 L | CAT / XAT / GMAT | 90–95 %ile | ~70 LPA |
| 6 | IMT Ghaziabad | ~20–22 L | CAT / XAT / GMAT | 90+ %ile | ~40–41 LPA |
| 7 | FORE School of Management, Delhi | ~18–20 L | CAT / XAT/ Direct with Management Quota | 85–90 %ile | ~30 LPA |
| 8 | LBSIM, Delhi | ~12–15 L | CAT / XAT / CMAT | 80–85 %ile | ~16–17 LPA |
| 9 | BIMTECH, Greater Noida | ~12–14 L | CAT / XAT / CMAT / GMAT/ Management Quota | 75–80 %ile | ~24.4 LPA |
| 10 | Amity University, Noida | ~11–12 L | CAT / MAT / XAT / CMAT/ Management Quota | Moderate | ~61.75 LPA |



Say Good Bye To Faceless Counsellor