Here is the list of MBA/PGDM Colleges that offer direct admission with high ROI. These colleges offer a placement of upto 9-15lac per annum. For more information on this you can even connect with me.
| S. No. | Institute Name | Program Offered | Total Fees (₹ Lakhs) |
|---|---|---|---|
| 1 | JK Business School (JKBS) | PGDM | 8.95 |
| 2 | SOIL Institute of Management | PGDM | 17.20 |
| 3 | BML Munjal University | MBA | 15.10 |
| 4 | NDIM (New Delhi Institute of Management) | PGDM | 11.50 |
| 5 | IBI (International Business Institute) | PGDM | 10.75 |
| 6 | Shoolini University | MBA | 5 – 6 |
| 7 | Jaipuria Institute of Management, Ghaziabad | PGDM | 9.20 |
| 8 | DY Patil | PGDM | 8.46 |
| 9 | UBS (University Business School) | MBA | 12.48 |
| 10 | ISBR | MBA / PGDM | 11.00 |
| 11 | GIBS | MBA | 9.25 |
| 12 | GIBS | PGDM | 10.75 |



Say Good Bye To Faceless Counsellor