Here is the list of High ROI MBA Colleges in Noida/ Greater Noida with direct admission and good placement. Most of these colleges are under your budget and for clarity I’ve mentioned their fees, highest package and the specialisation they offer in MBA program. For more information or career guidance you can connect with me.
| College | Program Offered | Total Fees | Highest Package | MBA Specialisations Offered | Known / Core Strength |
|---|---|---|---|---|---|
| IBI – I Business Institute, Greater Noida | PGDM (AICTE Approved) | ~₹10.75 L | ₹50 L (Intl), ₹12 L (Domestic) | Marketing, Finance, HR, IT, Operations, International Business, Business Analytics, Entrepreneurship | International Business & Analytics |
| GL Bajaj Institute of Management & Research, Greater Noida | PGDM (AICTE Approved) | ~₹7.85 L | ₹23 L | Marketing, Finance, HR, Operations, IT | Marketing & Finance |
| Jaipuria Institute of Management, Ghaziabad | MBA (AKTU Affiliated) | ~₹1.33 L | ₹22 L | Marketing, Finance, HR, IT, International Business, Business Analytics, Banking & Finance | Finance & Analytics |
| GN Group (GNIOT / GNIM), Greater Noida | MBA (AKTU) | ~₹2–3 L | ~₹6–8 L | Marketing, Finance, HR, Operations | General Management |
| Bennett University, Greater Noida | MBA (University Degree) | ~₹12–16 L | ₹33 L | Marketing, Finance, HR, Business Analytics, Supply Chain, Media Management, Entrepreneurship | Analytics, Media & Entrepreneurship |
| Mangalmay Institute of Management & Technology, Greater Noida | MBA (AKTU) | ~₹3–5.25 L | ₹37 L | Marketing, Finance, HR, IT, International Business, Operations | Marketing & International Business |
| Lloyd Business School, Greater Noida | MBA (AKTU) / PGDM | ~₹3.25 L (MBA) | ₹15 L (MBA), ₹24.8 L (PGDM) | Marketing, Finance, HR, Operations, Analytics | Finance & Corporate Management |
| Accurate Institute of Management & Technology, Greater Noida | MBA (AKTU) | ~₹3 L | ₹85 L* (Outlier) | Marketing, Finance, HR, Operations | Finance & Placement Exposure |
| NIET – Noida Institute of Engineering & Technology | MBA (AKTU) | ~₹1.8–2.7 L | ₹58 L* (Outlier) | Marketing, Finance, HR, Operations, Entrepreneurship | Industry-Oriented MBA |
| Sparsh Global Business School, Greater Noida | Global MBA / PGDM | ~₹13–15 L | ₹28 L | Entrepreneurship, Data Science, Digital Business, Agri-Business, Sports Mgmt, Healthcare, Logistics | Entrepreneurship & New-Age Specialisations |
| ITS Ghaziabad (Institute of Technology & Science) | MBA (AKTU) | ~₹2–3 L | ~₹10–12 L | Marketing, Finance, HR, International Business, Operations | Marketing & Sales |



Say Good Bye To Faceless Counsellor