Here is the list of top MBA Colleges accepting MAH CET. In this I’ve also mentioned the Exam pattern of MAH CET for MBA program. The colleges offer MBA/ PGDM/ MMS and this includes the fees structure, and their cut off list.
Exam Pattern:-
| Feature | Details |
|---|---|
| Exam Mode | Online |
| Test Duration | 150 minutes |
| Number of Sections | 4 |
| • Abstract Reasoning | 25 Questions |
| • Logical Reasoning | 75 Questions |
| • Verbal Ability & Reading Comprehension | 50 Questions |
| • Quantitative Aptitude | 50 Questions |
| Total Questions | 200 |
| Total Marks | 200 |
| Marking Scheme | +1 per correct answer; No negative marking |
Top 10 High ROI MBA Colleges Accepting MAH CET:-
| Rank | College Name | Program Offered | Approx. Fees (2 Years) | Avg. Package | MAH-CET Cutoff (Percentile) |
|---|---|---|---|---|---|
| 1 | JBIMS, Mumbai | MMS | ₹9 – 10 Lakhs | ₹26.12 LPA | 99.98+ |
| 2 | SIMSREE, Mumbai | MMS | ₹1 – 2 Lakhs | ₹15.10 LPA | 99.95+ |
| 3 | WeSchool (Welingkar), Mumbai | MMS / PGDM | ₹8 – 10 Lakhs (MMS) | ₹12 LPA | 99.89+ |
| 4 | PUMBA, Pune (Dept. of Management Sciences) | MBA | ₹4 – 6 Lakhs | ₹7 – 8 LPA | 99.67+ |
| 5 | SIES College of Management Studies, Navi Mumbai | MMS | ₹4 – 6 Lakhs | ₹8 LPA | 99.68+ |
| 6 | Chetana’s Institute of Management & Research, Mumbai | MMS | ₹5 – 6 Lakhs | ₹7 – 8 LPA | 98+ |
| 7 | MET Institute of Management, Mumbai | MMS / PGDM | ₹4 – 5 Lakhs (MMS) | ₹8 – 9 LPA | 97+ |
| 8 | Indira Institute of Management, Pune | PGDM | ₹4 – 5 Lakhs | ₹6 – 7 LPA | 97 – 98 |
| 9 | KJ Somaiya (CET Seats) | MBA / MMS (Limited) | ₹18 – 20 Lakhs | ₹11 – 12 LPA | 95+ |
| 10 | Lala Lajpatrai Institute of Management, Mumbai | MMS | ₹3 – 4 Lakhs | ₹5 – 6 LPA | 95+ |



Say Good Bye To Faceless Counsellor