Here I’ve added list of High ROI MBA colleges you can target with CMAT Examination along with their fees and average package. Also I’ve added few more colleges in this list with direct admission and high ROI just in case CMAT didn’t go well.
List of Colleges with CMAT Exam:-
| College (City) | Total Fees (Approx) | Average Package (Approx) | Notes |
|---|---|---|---|
| Jamnalal Bajaj Institute of Management Studies (JBIMS), Mumbai | ₹6–7 L | ₹26–28 LPA | One of India’s top CMAT/MH-CET colleges with strong finance/consulting placements. |
| Sydenham Institute of Management Studies, Research & Entrepreneurship Education (SIMSREE), Mumbai | ₹1.3–1.5 L | ₹15–16 LPA | Extremely high ROI due to low fees & solid placements. |
| Department of Management Sciences (PUMBA), Pune | ₹1.3–4.4 L | ₹8–10 LPA | Good value and steady placement growth. |
| Welingkar Institute of Management (WeSchool), Mumbai/Bengaluru | ₹10–14 L | ₹10–13 LPA | Strong industry connects & entrepreneurship focus. |
| Xavier Institute of Management and Entrepreneurship (XIME), Bengaluru | ₹11–15 L | ~₹14 LPA | Growing brand with decent placements. |
| Birla Institute of Management Technology (BIMTECH), Greater Noida | ₹12–16 L | ~₹11–12 LPA | Well-established private B-school. |
| IFMR Graduate School of Business (Krea University), Sri City | ₹15–16 L | ~₹12–13 LPA | Good industry placements and broad exam acceptance including CMAT. |
| National Institute of Bank Management (NIBM), Pune | ~₹17.8 L | ~₹14 LPA | Specialised PGDM (Banking & Financial Services). |
| National Insurance Academy (NIA), Pune | ~₹12 L | ~₹12.5 LPA | PGDM (equivalent to MBA), strong insurance-sector placements. |
| K. J. Somaiya Institute of Management, Mumbai | ~₹18 L | ~₹12–14 LPA | Private MBA with solid recruiter base. |
MBA Colleges with Direct Admission and High ROI:-
| City / State | College | Admission Mode (No CAT etc.) | Fees (₹ Lakh) | Avg Package (₹ LPA) | ROI / Student Review Summary |
|---|---|---|---|---|---|
| Delhi NCR | SOIL Institute of Management, Gurgaon | Profile + Interview | 14–15 | 10–12 | Strong leadership focus, good roles, small batch |
| Delhi NCR | NDIM – New Delhi Institute of Management | MAT / ATMA / Merit | 10–12 | 8–10 | Balanced ROI, solid Delhi internships |
| Delhi NCR | Jaipuria Institute of Management, Noida | MAT / CMAT / GMAT/ Direct | 14–15 | 9–11 | Stable placements, good alumni network |
| Delhi NCR | IBMR Business School, Gurgaon | Direct / Merit | 6–8 | 5–7 | Budget MBA, ROI depends on fee negotiation |
| Delhi NCR | IBA – Greater Noida | Direct / Merit | 5–6 | 4–6 | Low investment, average exposure |
| Delhi NCR | BML Munjal University (BMU) | Profile-based | 15–18 | 9–11 | Corporate-backed, good campus & faculty |
| Bangalore | RCM – Regional College of Management | MAT / KMAT / Direct | 8–10 | 6–8 | Improving placements, decent ROI |
| Bangalore | ISBR Business School | MAT / Direct | 9–12 | 6–8 | Good exposure, mixed faculty reviews |
| Bangalore | Alliance University | Direct / Profile-based | 13–15 | 6–9 | Strong infrastructure, mixed ROI |
| Mumbai | Amity University Mumbai | Direct / Merit | 10–12 | 6–8 | Average ROI, good facilities |
| Mumbai | JBIMS – Jamnalal Bajaj | MAH-CET only | 6–7 | 20–22 |  Top ROI in India (no CAT needed) |
| Mumbai | UBS – Universal Business School | Profile-based / Direct | 12–15 | 8–10 | Corporate exposure, decent outcomes |
| West Bengal | MDI Murshidabad | Profile-based (CAT not mandatory) | 15–18 | 10–12 | Growing brand, strong academics |
| West Bengal | Praxis Business School | GMAT / Direct | 10–12 | 8–9 | Strong analytics & consulting focus |
| Chennai | VIT Business School | Merit / Direct | 7–9 | 6–8 | Good ROI for fees, solid brand |
| Chennai | St. Joseph’s Institute of Management | Merit / Direct | 6–8 | 5–7 | Disciplined culture, consistent placements |
| Chennai | SRM Institute of Management | Merit / Direct | 8–10 | 6–8 | Brand recognition helps locally |



Say Good Bye To Faceless Counsellor