There are many colleges that don’t focus on marketing but to give the good quality of education. These colleges are gem and students should keep them in their list. So here I’ve personally made list of Most Underrated MBA Colleges with high ROI.
This list included their Highest and average package long with their fees structure. For more details you can also connect with me by filling form.
| College / Institute | Approx. Fees (₹) | Avg. Package (₹ LPA) | Highest Package (₹ LPA) |
|---|---|---|---|
| RCM Bangalore | ~8.6 L (MBA/PGDM) | ~8.3-8.5 LPA | ~44 LPA |
| MIT WPU / MIT School of Business, Pune | ~7-8.5 L (varies) | ~6.2-6.5 LPA | ~33 LPA |
| VGSOM, IIT Kharagpur | ~10-12.7 L | ~22.75 LPA | ~37.6 LPA |
| JBIMS, Mumbai | ~1-2 L | ~26 LPA | ~38 LPA ( |
| UBS Chandigarh | ~10-12 L | ~12 LPA | ~23.7 LPA |
| CMS Coimbatore / Bangalore | ~8-11 L | ~8.7 LPA | ~36.9 LPA |
| DFS (Delhi Finance School, DU) | ~2-5 L (DU govt fees) | ~15 LPA (est. from CAT thread) | ~17 LPA |
| DSE (Delhi School of Economics, DU) | ~2-5 L (govt fees) | ~15 LPA (similar finance/IB focus) | ~17 LPA |
| PIBM Pune | ~9-9.5 L (typical) | ~8.1-8.2 LPA | ~8.2-8.5 LPA |
| IMI Delhi | ~17-20 L (PGDM fee band) | ~16-18 LPA est. | ~25 LPA est. |
| IIBS (Bangalore) | ~8-12 L (varies by campus) | ~8.5 LPA (est) | ~15 LPA (est) |
| TISS (Mumbai) – HRM/LR | ~1-2 L (low govt fees) | ~28 LPA (elite HR) | ~28 LPA (similar) |
| IRMA (Rural Mgmt) | ~10 L (est) | ~12-14 LPA (rural/corporate mix) | ~22 LPA (est) |
| SCMHRD, Pune | ~17-18 L | ~~24 LPA (SNAP data) | ~~24 LPA (peak) |
| NIBM Pune | ~10.95 L | ~~14 LPA | ~~14 LPA |
| PUMBA, Pune | ~3 L | ~~8.4 LPA | ~~8.4 LPA |
| BITSOM (IIT Bombay) | ~23-26 L (estimate for MBA/PGP) | ~~23 LPA | ~~50 LPA |
| IBS (ICFAI) | ~16 L (approx) | ~~8.5 LPA | ~~22.5 LPA (some campuses) |
| IILM | ~10-15 L (varies by campus) | ~7-10 LPA (est.) | ~22 LPA (est.) |
| Alliance University (Bangalore) | ~18 L (from Bangalore PDF) | ~~8.3 LPA | ~~60 LPA (peak outlier) |
| Shoolini University | ~5-6 L (est.) | ~6-8 LPA (est.) | ~12-15 LPA (est.) |
| IIMS Pune | ~7-9 L (typical) | ~8-9 LPA (est.) | ~26 LPA (reported around) |
| BML Munjal University | ~10-12 L (est) | ~~8-10 LPA (est) | ~~15-18 LPA (est) |
| College / Institute | Fees (₹) | Avg. Package (₹ LPA) | Highest Package (₹ LPA) |
|---|---|---|---|
| Great Lakes Institute of Management (GLIM), Chennai | 15.36 L | 23.8 LPA | 39 LPA |



Say Good Bye To Faceless Counsellor