Here is the list of MBA Colleges in Maharashtra with its fees structure, Highest package and eligibility criteria for admission. These Colleges ca give you good ROI. Some of these colleges takes admission through MH- CET, MAT and even ATMA examination which means you still have chance. Also some colleges takes direct admission.
| College | Total Fees (Approx.) | Highest Package (Approx.) | Admission Criteria |
|---|---|---|---|
| NL Dalmia Institute of Management Studies and Research | ₹12–14 L | ₹25–27 LPA | CAT / XAT / CMAT / MAH-CET/ MAT/ ATMA + GD/PI |
| Welingkar Institute of Management | ₹14–16 L | ₹20–22 LPA | CAT / XAT / CMAT / ATMA + GD/PI |
| SCMHRD Pune | ₹24 L | ₹65–67 LPA | SNAP + GE/PI |
| MIT World Peace University | ₹9–12 L | ₹18–20 LPA | CAT / MAT / CMAT / MAH-CET / MIT CET + PI |
| IIT Bombay (SJMSOM) | ₹14–16 L | ₹50–55 LPA | CAT (90+ %ile typical)/XAT/CMAT/MAT + PI |
| Dr D Y Patil Institute of Management and Research | ₹7–9 L | ₹12–14 LPA | CAT / CMAT / MAH-CET + PI |
| Dr D Y Patil University School of Management | ₹8–10 L | ₹10–12 LPA | CAT / CMAT / CET / Univ Test + PI |
| Universal Business School | ₹8–12 L | ₹18–20 LPA | CAT / CMAT / CET + PI |
| Atlas SkillTech University | ₹9–11 L | ₹12–14 LPA | CAT / CMAT / CET + PI |
| RIIM Pune | ₹6–8 L | ₹12–14 LPA | CAT / MAT / CMAT / CET + PI |
| Pearl Academy | ₹12–16 L | ₹15–18 LPA | Pearl Entrance + PI |
| PIBM Pune | ₹7–9 L | ₹18–20 LPA | CAT / CMAT / MAT / CET + PI |
| ISMS Pune | ₹7–9 L | ₹12–14 LPA | CAT / MAT / CMAT / CET + PI |
| Amity University Mumbai | ₹8–12 L | ₹15–18 LPA | CAT / MAT / CMAT / Amity Test + PI |
| IBSAR Mumbai | ₹6–8 L | ₹10–12 LPA | CAT / MAT / CMAT / CET + PI |
| IIBMS Mumbai | ₹1–3 L (Distance) | Limited verified data | Direct / Internal Process |
| Ajeenkya DY Patil University School of Management | ₹7–10 L | ₹10–12 LPA | CAT / CET / Univ Entrance + PI |
| Bharati Vidyapeeth Deemed University Institute of Management | ₹6–8 L | ₹12–15 LPA | BMAT / CAT / MAT / CET + PI |
| Dhole Patil College of Engineering (MBA Dept.) | ₹5–7 L | ₹8–10 LPA | MAH-CET / CMAT + CAP Round |
| Indira College of Engineering and Management (MBA Dept.) | ₹6–8 L | ₹8–10 LPA | MAH-CET / CMAT + CAP |
| NIMR Mumbai | ₹5–7 L | ₹8–10 LPA | Direct / CET / Internal |
| K J Somaiya Institute of Management | ₹19–21 L | ₹28–30 LPA | CAT / GMAT/ NMAT/ CMAT XAT + PI |
| Suryadatta Group of Institutes | ₹6–8 L | ₹8–10 LPA | CAT / CMAT / CET + PI |



Say Good Bye To Faceless Counsellor