Here I’ve shared the complete list of High ROI MBA Colleges in Bangalore with Direct Admission. In this list I’ve also mentioned their Average package, highest package, Fees structure.
| College | Program (MBA/PGDM) | Approx. Fees (2-yr) | Avg. Package (INR) | Highest Package (INR) |
|---|---|---|---|---|
| Alliance University (Alliance School of Business) | MBA | ₹15–18 L | ~₹7.5–9.5 L | ~₹60.1 L |
| Regional College of Management (RCM) | MBA/PGDM | ~₹7.9–8.6 L | ~₹8.25–8.5 L | ~₹44 L (some reports) |
| JAGSOM (Jagdish Sheth School of Management) | PGDM (MBA-equivalent) | ~₹15–17.5 L (varies by source) | ~₹10.3–10.96 L | ~₹51.38 L (placed) |
| GIBS Business School | PGDM | ~₹7.25–8.9 L | ~₹5.35–7.4 L | Not widely reported (est. ~₹15 L+) |
| IIBS (International Institute of Business Studies) | PGDM | ~₹8.45–9.5 L | ~₹8.4–8.45 L | Not widely published (est. ~₹15–20 L) |
| ISBR Business School | MBA/PGDM | ~₹9–10 L | ~₹8–8.5 L | ~₹16–18 L |
| ISME (International School of Management Excellence) | PGDM | ~₹8.9–10.45 L | ~₹7–8 L | Not widely published (est. ~₹12–15 L) |
| IBA (Indus Business Academy) | PGDM | ~₹9.45–10.38 L | ~₹7.5–8 L | Not widely published (est. ~₹15–18 L) |



Say Good Bye To Faceless Counsellor