Here I’ve covered all the High ROI MBA colleges under the fees structure of Rs 5 to 10lakh. These Colleges has good placement and fees is under your budget.
| College Name | Location | Program | Fees (Approx.) | Avg Package | Highest Package |
|---|---|---|---|---|---|
| IBMR Business School | Gurgaon | PGDM | ₹6–9 L | ₹5–6 LPA | ₹15–18 LPA |
| ISBS (International School of Business Studies) | Pune/Bangalore | PGDM | ₹5–7 L | ₹6–7 LPA | ₹18–20 LPA |
| JK Business School (JKBS) | Gurgaon | PGDM | ₹8–9 L | ₹5–6 LPA | ₹12–15 LPA |
| MERI (Management Education & Research Institute) | Delhi | PGDM | ₹6.5 L | ₹4–5 LPA | ₹10–12 LPA |
| Jaipuria Institute of Management | Ghaziabad | PGDM | ₹9 -10 L | ₹7–8 LPA | ₹20–22 LPA |
| IMM Business School | Delhi | PGDM | ₹9-10 L | ₹5–6 LPA | ₹15–18 LPA |
| GN Group (GNIM / GNIT) | Greater Noida | MBA/PGDM | ₹5-6 L | ₹4–5 LPA | ₹10–12 LPA |
| Accurate Institute | Greater Noida | MBA/PGDM | ₹5–6 L | ₹4–5 LPA | ₹10–12 LPA |
| GL Bajaj Institute of Management | Greater Noida | MBA/PGDM | ₹7–8 L | ₹6–7 LPA | ₹18–20 LPA |
| GNIOT Group | Greater Noida | MBA | ₹8-9 L | ₹4–5 LPA | ₹10–12 LPA |
| IBI (International Business Institute) | Delhi | PGDM | ₹10.75 L | ₹6–7 LPA | ₹20–24 LPA |
| Hierank Business School | Noida | PGDM | ₹5 L | ₹5–6 LPA | ₹12–15 LPA |
| FOSTIIMA Business School | Delhi | PGDM | ₹11-12 L | ₹8–9 LPA | ₹25–30 LPA |
| DY Patil University (MBA) | Pune/Navi Mumbai | MBA | ₹6-9 L | ₹5–6 LPA | ₹18–20 LPA |
| ISMS Business School | Pune | PGDM | ₹7–8 L | ₹6–7 LPA | ₹18–20 LPA |
| AKEMI Business School | Pune | PGDM | ₹6–7 L | ₹5–6 LPA | ₹12–15 LPA |
| RIIM (Ramachandran Int’l Institute) | Pune | PGDM | ₹6–7 L | ₹6–7 LPA | ₹15–18 LPA |
| MILE (Milestone Institute) | Pune | PGDM | ₹11-12 L | ₹5–6 LPA | ₹12–15 LPA |
| IIEBM (Indus Business School) | Pune | PGDM | ₹9–12 L | ₹6–7 LPA | ₹20–24 LPA |
| ATLAS SkillTech University | Mumbai | MBA | ₹12-14 L | ₹8–9 LPA | ₹30+ LPA |
| ISBR Business School | Bangalore | PGDM | ₹10–11 L | ₹6–7 LPA | ₹18–20 LPA |
| IIBS (International Institute of Business Studies) | Bangalore | PGDM | ₹9–10 L | ₹6–7 LPA | ₹18–20 LPA |
| GIBS Business School | Bangalore | PGDM | ₹9–12 L | ₹7–8 LPA | ₹22–25 LPA |
| Izee Business School | Bangalore | PGDM | ₹6–8 L | ₹6–7 LPA | ₹15–18 LPA |
| Poornima Group (GCEC / University) | Jaipur | MBA | ₹5–6 L | ₹4–5 LPA | ₹10–12 LPA |
| Poddar Group | Jaipur | MBA | ₹6–7 L | ₹4–5 LPA | ₹10–12 LPA |
| Jaipuria Institute of Management | Jaipur | PGDM | ₹13–14 L | ₹7–8 LPA | ₹20+ LPA |
| IILM University | Jaipur | MBA | ₹6–7 L | ₹5–6 LPA | ₹12–15 LPA |
| JECRC University | Jaipur | MBA | ₹5–6 L | ₹4–5 LPA | ₹10–12 LPA |
| VGU (Vivekananda Global University) | Jaipur | MBA | ₹5–6 L | ₹4–5 LPA | ₹10–12 LPA |



Say Good Bye To Faceless Counsellor