Here is the list of Top MBA Colleges under 10 lakh Budget. In this list the colleges that I mentioned are through direct admission and good placement record.
| College Name | Official Admission Link | Entrance (If Any) | Total Fees (Approx.) | Average Placement Package |
|---|---|---|---|---|
| Lovely Professional University (LPU), Punjab | https://admission.lpu.in/?utm_source=KollegeApply&utm_medium=PNP75&utm_campaign=2026 | LPUNEST (often waived) | ₹6–8 L | ₹7–10 LPA |
| Global Institute of Business Studies (GIBS), Bangalore | https://admission.gibsbschool.com/?utm_source=kollegeapply&utm_medium=PNP75&utm_campaign=2026 | No compulsory exam | ₹6–7 L | ₹6–9LPA |
| MYRA School of Business, Mysuru | https://admissions.myra.ac.in/?utm_source=kollegeapply&utm_medium=PNP75&utm_campaign=2026 | MYRA Test / CAT / GMAT (profile-based) | ₹8–9 L | ₹7–12 LPA |
| Shoolini University, Himachal Pradesh | https://shooliniuniversity.com/apply?utm_source=kollegeapply&utm_medium=PNP75&utm_campaign=2026 | MAT / CAT / University Test | ₹4–6 L | ₹8–15 LPA |
| JIMS (Jagannath Institute of Management Sciences), Delhi | https://www.jimsd.org | CET / MAT (Direct available) | ₹5–6 L | ₹6–8 LPA |
| Parul University, Vadodara | https://paruluniversity.ac.in/master_2026/?utm_source=kollegeapply&utm_medium=PNP75&utm_campaign=2026 | No compulsory exam | ₹4–5 L | ₹6–9 LPA |
| Jain University, Bangalore | https://forms.kollegeapply.com/JAIN2026/?utm_source=kapp_lp&utm_medium=PNP73&utm_campaign=12000055 | JET / MAT (Management quota available) | ₹6–8 L | ₹6–10 LPA |



Say Good Bye To Faceless Counsellor